| Issue | Theme | Copy Date |
|---|---|---|
| 76 Jan / Feb | World Travel | 16th December |
| 77 April | Travel & Equipment Hotlist | 1st February |
| 78 May | The Masters | 1st March |
| 79 June | The Players Championship | 2nd April |
| 80 July | The US Open | 1st May |
| 81 August | The Open / Irish Open | 1st June |
| 82 September | The US PGA 2nd | July |
| 83 October | Ryder Cup | 1st August |
| 84 November | Ryder Cup Teams | 3rd September |
| 85 December | Societies 2013 | 1st October |
| 86 January ‘13 | Top 100 Course Rankings | 1st November |
| 87 February ‘13 | World Travel | 1st December |
| Full page | Trim Size 210mm (w) x 297mm (h) Bleed + 5mm all around |
| Half page | (Landscape) 190mm (w) x 135mm (h) |
| Half page | (Vertical) 90mm (w) x 277mm (h) |
| Quarter page | 90mm (w) x 135mm (h) |
All artwork supplied as PDFs or in InDesign format or Illustrator EPS (with fonts outlined and hi-res 300 dpi images included). Images in Photoshop tiff, eps (these must not use jpeg compression), jpeg format. All images must be 300 dpi and CMYK.
Golf Digest Ireland’s readers are 32% Women and 68% Men, with a median age of 47 for Women and 51 Men, who are:
Affluent
Well-Educated
Successful
Involved
Our readers are highly involved with the magazine: